top of page
Compare IceHab Models
Power:
215W | Power:
365W | Power:
535W | Power:
650W |
1-4 People/day | 1-8 People/day | 1-20 People/day | 1-8 People/day |
Down to 4°C | Down to 3°C | Down to 3°C | Down to 0-3°C |
Device screen | Mobile App | Mobile App | Mobile App |
Portable | Easy to carry | Easy to carry | Stationary Design |
5inch fiber filter | 10inch fiber filter | 2x 10inch fiber filters | 2x 10inch fiber filters |
UV compatible | UV compatible | UV compatible | UV Included |
Ozone compatible | Ozone compatible | Ozone compatible | Ozone Included |
Weight: 25kg | Weight: 28kg | Weight: 30kg | Weight: 125kg |
Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor only |
Got any questions?
Contact us for anything you need and let us help you choose the right ice bath for your needs and your space.

bottom of page



